Scott PolacekFeatured ColumnistApril 10, 2017
March Madness and other events receive well-deserved publicity, but it is hard to find a more thrilling, gut-wrenching and euphoria-inducing event on the sports calendar than the Stanley Cup playoffs.
One wrong bounce of the puck can be the difference between a stunning first-round exit and a run to the title, and sudden-death overtimes can last hours and test the heart rates of thousands of fans on both sides.
The 2016-17 regular season came to an end Sunday, setting the stage for the playoffs. Here is a look at the bracket, full schedule, per
NHL.com, and a first-round series to watch.
Bracket
NHL on NBC shared the playoff bracket:
Stanley Cup Playoffs Schedule and Broadcast Information
| 2017 Stanley Cup Playoff Schedule |
| Matchup | Game | Date | Time (ET) | TV |
| Toronto Maple Leafs at Washington Capitals | 1 | Thursday, April 13 | 7 p.m. | USA |
| Toronto Maple Leafs at Washington Capitals | 2 | Saturday April 15 | 7 p.m. | NBCSN |
| Washington Capitals at Toronto Maple Leafs | 3 | Monday, April 17 | 7 p.m. | NBCSN |
| Washington Capitals at Toronto Maple Leafs | 4 | Wednesday, April 19 | 7 p.m. | NBCSN |
| Toronto Maple Leafs at Washington Capitals | 5* | Friday, April 21 | TBD | TBD |
| Washington Capitals at Toronto Maple Leafs | 6* | Sunday, April 23 | TBD | TBD |
| Toronto Maple Leafs at Washington Capitals | 7* | Tuesday, April 25 | TBD | TBD |
| Matchup | Game | Date | Time (ET) | TV |
| Columbus Blue Jackets at Pittsburgh Penguins | 1 | Wednesday, April 12 | 7:30 p.m. | USA |
| Columbus Blue Jackets at Pittsburgh Penguins | 2 | Friday, April 14 | 7 p.m. | NHL Network |
| Pittsburgh Penguins at Columbus Blue Jackets | 3 | Sunday, April 16 | 6 p.m. | CNBC |
| Pittsburgh Penguins at Columbus Blue Jackets | 4 | Tuesday, April 18 | 7:30 p.m. | CNBC |
| Columbus Blue Jackets at Pittsburgh Penguins | 5* | Thursday, April 20 | TBD | TBD |
| Pittsburgh Penguins at Columbus Blue Jackets | 6* | Sunday, April 23 | TBD | TBD |
| Columbus Blue Jackets at Pittsburgh Penguins | 7* | Tuesday, April 25 | TBD | TBD |
| Matchup | Game | Date | Time (ET) | TV |
| New York Rangers at Montreal Canadiens | 1 | Wednesday, April 12 | 7 p.m. | NBCSN |
| New York Rangers at Montreal Canadiens | 2 | Friday, April 14 | 7 p.m. | USA |
| Montreal Canadiens at New York Rangers | 3 | Sunday, April 16 | 7 p.m. | NBCSN |
| Montreal Canadiens at New York Rangers | 4 | Tuesday, April 18 | 7 p.m. | NBCSN |
| New York Rangers at Montreal Canadiens | 5* | Thursday, April 20 | TBD | TBD |
| Montreal Canadiens at New York Rangers | 6* | Saturday, April 22 | TBD | TBD |
| New York Rangers at Montreal Canadiens | 7* | Monday, April 24 | TBD | TBD |
| Matchup | Game | Date | Time (ET) | TV |
| Boston Bruins at Ottawa Senators | 1 | Wednesday, April 12 | 7 p.m. | NHL Network |
| Boston Bruins at Ottawa Senators | 2 | Saturday, April 15 | 3 p.m. | NBC |
| Ottawa Senators at Boston Bruins | 3 | Monday, April 17 | 7 p.m. | CNBC |
| Ottawa Senators at Boston Bruins | 4 | Wednesday, April 19 | 7:30 p.m. | USA |
| Boston Bruins at Ottawa Senators | 5* | Friday, April 21 | TBD | TBD |
| Ottawa Senators at Boston Bruins | 6* | Sunday, April 23 | TBD | TBD |
| Boston Bruins at Ottawa Senators | 7* | Wednesday, April 26 | TBD | TBD |
| Matchup | Game | Date | Time (ET) | TV |
| Nashville Predators at Chicago Blackhawks | 1 | Thursday, April 13 | 8 p.m. | NBCSN |
| Nashville Predators at Chicago Blackhawks | 2 | Saturday, April 15 | 8 p.m. | NBC |
| Chicago Blackhawks at Nashville Predators | 3 | Monday, April 17 | 9:30 p.m. | CNBC |
| Chicago Blackhawks at Nashville Predators | 4 | Thursday, April 20 | TBD | TBD |
| Nashville Predators at Chicago Blackhawks | 5* | Saturday, April 22 | TBD | TBD |
| Chicago Blackhawks at Nashville Predators | 6* | Monday, April 24 | TBD | TBD |
| Nashville Predators at Chicago Blackhawks | 7* | Wednesday, April 26 | TBD | TBD |
| Matchup | Game | Date | Time (ET) | TV |
| St. Louis Blues at Minnesota Wild | 1 | Wednesday, April 12 | 9:30 | NBCSN |
| St. Louis Blues at Minnesota Wild | 2 | Friday, April 14 | 8 p.m. | NBCSN |
| Minnesota Wild at St. Louis Blues | 3 | Sunday, April 16 | 3 p.m. | NBC |
| Minnesota Wild at St. Louis Blues | 4 | Wednesday, April 19 | 9:30 p.m. | NBCSN |
| St. Louis Blues at Minnesota Wild | 5* | Saturday, April 22 | TBD | TBD |
| Minnesota Wild at St. Louis Blues | 6* | Monday, April 24 | TBD | TBD |
| St. Louis Blues at Minnesota Wild | 7* | Wednesday, April 26 | TBD | TBD |
| Matchup | Game | Date | Time (ET) | TV |
| Calgary Flames at Anaheim Ducks | 1 | Thursday, April 13 | 10:30 p.m. | NBCSN |
| Calgary Flames at Anaheim Ducks | 2 | Saturday, April 15 | 10:30 p.m. | NBCSN |
| Anaheim Ducks at Calgary Flames | 3 | Monday, April 17 | 10 p.m. | NBCSN |
| Anaheim Ducks at Calgary Flames | 4 | Wednesday, April 19 | 10 p.m. | USA |
| Calgary Flames at Anaheim Ducks | 5* | Friday April 21 | TBD | TBD |
| Anaheim Ducks at Calgary Flames | 6* | Sunday, April 23 | TBD | TBD |
| Calgary Flames at Anaheim Ducks | 7* | Tuesday, April 25 | TBD | TBD |
| Matchup | Game | Date | Time (ET) | TV |
| San Jose Sharks at Edmonton Oilers | 1 | Wednesday, April 12 | 10 p.m. | USA |
| San Jose Sharks at Edmonton Oilers | 2 | Friday, April 14 | 10:30 p.m. | NBCSN |
| Edmonton Oilers at San Jose Sharks | 3 | Sunday, April 16 | 10 p.m. | NBCSN |
| Edmonton Oilers at San Jose Sharks | 4 | Tuesday, April 18 | 10 p.m. | NBCSN |
| San Jose Sharks at Edmonton Oilers | 5* | Thursday, April 20 | TBD | TBD |
| Edmonton Oilers at San Jose Sharks | 6* | Saturday, April 22 | TBD | TBD |
| San Jose Sharks at Edmonton Oilers | 7* | Monday, April 24 | TBD | TBD |
| Source: NHL.com (*if necessary) |
*
Games can be live-streamed online at NBC Sports or on the NBC Sports app.
There are a number of reasons this is the first-round series to watch, not least of which is the fact the Pittsburgh Penguins will begin their Stanley Cup title defense.
They finished with 104 points during the 2015-16 campaign and 111 points this season, so they didn't suffer through the proverbial championship hangover. However, their reward is a showdown with their Metropolitan Division rivals Columbus Blue Jackets
Columbus impressed this season with 108 points, making this series far more intriguing than what is sometimes a first-round cakewalk for the defending champs. These two teams are familiar with each other after splitting their four games in 2016-17 (with one overtime loss for each), and the cliche "no love lost" applies.
The Blue Jackets figure to challenge the Penguins much like they did in 2014 during a six-game playoff series.
Each side is dealing with a significant blueliner injury, although Pittsburgh's Kris Letang's is more serious. Letang will miss the entire postseason with a herniated disk, per
Wes Crosby of NHL.com, after he posted 34 points (five goals, 29 assists) in 41 contests this season. Letang tallied 15 points in 23 postseason games last year.
On the other side, Zach Werenski has been out since April 2 with injury, but
Aaron Portzline of the
Columbus Dispatch said he's expected back by the playoffs.
Werenski is a defenseman who generated plenty of offense with 47 points (11 goals, 36 assists) this season, but the rookie may have to deal with postseason pressure at less than 100 percent.
He and his fellow defenders will also square off with a Penguins team that is still loaded with difference-makers outside of Letang.
The likes of
Sidney Crosby, Evgeni Malkin and Phil Kessel, among others, are familiar to even the most casual hockey fans, and Pittsburgh was first in the league in goals per game this season. Penguins head coach Mike Sullivan also said he believes the injured Malkin will return by the playoffs, per
Wes Crosby.
Columbus' best chance at ousting Pittsburgh and winning a playoff series for the first time in its history lies in its talented goaltender, Sergei Bobrovsky.
His goals-against average was a sparkling 2.06, while his save percentage was 93.1.
Mark Lazerus of the
Chicago Sun-Times said he thinks Bobrovsky deserves the Hart Memorial Trophy as the league's MVP this season.
The goaltender will be tasked with stopping the best scoring offense in the NHL, and doing so would certainly prove his case.
He also must rescue a Blue Jackets squad firmly in the middle of a nosedive. They dropped six of seven to end the season and scored more than two goals just twice in that span with a concerning lack of firepower.
Columbus head coach John Tortorella didn't seem particularly worried, per
Portzline: "I haven't lost an ounce of confidence through what's happened here the last little bit. We'll be ready to play."
Bobrovsky will keep them in every game, but Crosby and Co. will prove too much for a Columbus team that is trending in the wrong direction at the wrong time.
Pittsburgh's playoff experience and overwhelming offense will carry it through against a formidable opponent.
Comments
Post a Comment